Total Extracted (SOL)
...
Sandwich Involvement
...
Wide Sandwich Rate
...
Avg Extraction / Slot
...
Attack Frequency Heatmap
00
03
06
09
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Less
More
Attack Type Distribution
Most Targeted Pools
Orca SOL-USDC1247
Raydium RAY-SOL982
Meteora SOL-USDT856
Orca BONK-SOL734
Lifinity mSOL-SOL621
Orca JitoSOL-SOL543
Marinade mSOL-SOL487
Telemetry
| Timestamp | Type | Pool | Victim TX | Extracted | Latency | Status |
|---|---|---|---|---|---|---|
| 2026-04-07 14:23:45 | Sandwich | Orca SOL-USDC | 5Kx...9pR | $12,450 | 8ms | check_circlesuccess |
| 2026-04-07 14:23:12 | Backrun | Raydium RAY-SOL | 7mN...2kP | $8,230 | 11ms | check_circlesuccess |
| 2026-04-07 14:22:58 | Sandwich | Meteora SOL-USDT | 3Qw...8vL | $15,680 | 9ms | check_circlesuccess |
| 2026-04-07 14:22:34 | Sandwich | Orca BONK-SOL | 9Rt...4jK | $24,590 | 15ms | check_circlesuccess |
| 2026-04-07 14:22:01 | Sandwich | Lifinity mSOL-SOL | 2Yx...7nM | $9,870 | 10ms | cancelfailed |
| 2026-04-07 14:21:47 | Backrun | Orca JitoSOL-SOL | 6Zp...3hT | $5,420 | 13ms | check_circlesuccess |
| 2026-04-07 14:21:23 | Sandwich | Marinade mSOL-SOL | 8Lm...5qW | $11,340 | 12ms | check_circlesuccess |
| 2026-04-07 14:20:59 | Sandwich | Orca SOL-USDC | 4Bn...9xC | $18,760 | 14ms | check_circlesuccess |
Showing 1–8 of 4,745 attacks
...